Our Family Forest
Search Results
Matches 1 to 12 of 12 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anstey, Agnes | I2014 | Rowsell-Anstey | ||
| 2 | Anstey, Agnes | I484 | b. Oct 1859 | Field-Taylor | |
| 3 | Anstey, Agnes | I2182 | b. Nov 1859 | Rowsell-Anstey | |
| 4 | Clarke, Agnes | I804 | b. 1879 | Field-Taylor | |
| 5 | Dalley, Agnes | I979 | Rowsell-Anstey | ||
| 6 | Manuel, Agnes | I1979 | b. 4 Sep 1863 | Exploits, Nfld. | Rowsell-Anstey |
| 7 | Mclean, Agnes | I488 | b. 18 Sep 1823 | Annan, Dumfrieshire, Scotland | Elliott-McDermid |
| 8 | Pike, Agnes | I1530 | Field-Taylor | ||
| 9 | Pike, Agnes | I1409 | Field-Taylor | ||
| 10 | Short, Agnes | I3671 | Rowsell-Anstey | ||
| 11 | Ward, Agnes | I2896 | b. 6 Apr 1925 | Leading Tickles, Nfld. | Rowsell-Anstey |
| 12 | Young, Agnes | I959 | b. Abt May 1851 | Bluff Head Cove, Nfld. | Rowsell-Anstey |




