Our Family Forest
St Pauls Church Of England, Harbour Grace, Nl
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jun 1818 | St Pauls Church Of England, Harbour Grace, Nl | I48 | Field-Taylor | |
| 2 | 9 Jan 1789 | St Pauls Church Of England, Harbour Grace, Nl | I47 | Field-Taylor | |
| 3 | 11 Dec 1783 | St Pauls Church Of England, Harbour Grace, Nl | I49 | Field-Taylor | |
| 4 | 9 Jan 1789 | St Pauls Church Of England, Harbour Grace, Nl | I46 | Field-Taylor | |
| 5 | 6 Jan 1782 | St Pauls Church Of England, Harbour Grace, Nl | I52 | Field-Taylor | |
| 6 | 15 May 1782 | St Pauls Church Of England, Harbour Grace, Nl | I51 | Field-Taylor | |
| 7 | 16 Jun 1776 | St Pauls Church Of England, Harbour Grace, Nl | I53 | Field-Taylor | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Taylor / (Parsons) | 5 May 1827 | St Pauls Church Of England, Harbour Grace, Nl | F31 | Field-Taylor |
| 2 | Taylor / Griggs | 2 Jan 1794 | St Pauls Church Of England, Harbour Grace, Nl | F20 | Field-Taylor |
| 3 | Taylor / Pike | 4 Jan 1832 | St Pauls Church Of England, Harbour Grace, Nl | F33 | Field-Taylor |
