Our Family Forest
Royal Oak, Mich. USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1947 | Royal Oak, Mich. USA | I1056 | Rowsell-Anstey | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Oct 1943 | Royal Oak, Mich. USA | I1034 | Rowsell-Anstey | |
| 2 | Nov 1975 | Royal Oak, Mich. USA | I1056 | Rowsell-Anstey | |
| 3 | 24 Apr 1964 | Royal Oak, Mich. USA | I1053 | Rowsell-Anstey | |
| 4 | 1998 | Royal Oak, Mich. USA | I1052 | Rowsell-Anstey | |
| 5 | 31 Aug 1977 | Royal Oak, Mich. USA | I1035 | Rowsell-Anstey | |
