Our Family Forest
Mosquito Cove, Nfld.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Mar 1830 | Mosquito Cove, Nfld. | I1196 | Field-Taylor | |
| 2 | 4 Jun 1842 | Mosquito Cove, Nfld. | I1405 | Field-Taylor | |
| 3 | 8 May 1836 | Mosquito Cove, Nfld. | I1401 | Field-Taylor | |
| 4 | 29 Apr 1843 | Mosquito Cove, Nfld. | I1406 | Field-Taylor | |
| 5 | 31 Mar 1821 | Mosquito Cove, Nfld. | I994 | Field-Taylor | |
| 6 | 12 Feb 1817 | Mosquito Cove, Nfld. | I990 | Field-Taylor | |
| 7 | Mosquito Cove, Nfld. | I1397 | Field-Taylor | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Oct 1851 | Mosquito Cove, Nfld. | I1179 | Field-Taylor | |
