Our Family Forest
Lock's Harbour, Nfld.
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1931 | Lock's Harbour, Nfld. | I2640 | Rowsell-Anstey | |
| 2 | 24 Jul 1926 | Lock's Harbour, Nfld. | I2972 | Rowsell-Anstey | |
| 3 | 5 Sep 1875 | Lock's Harbour, Nfld. | I2847 | Rowsell-Anstey | |
| 4 | 30 Sep 1912 | Lock's Harbour, Nfld. | I2677 | Rowsell-Anstey | |
| 5 | Abt 1871 | Lock's Harbour, Nfld. | I3891 | Rowsell-Anstey | |
| 6 | 9 Feb 1899 | Lock's Harbour, Nfld. | I2807 | Rowsell-Anstey | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Feb 1913 | Lock's Harbour, Nfld. | I116 | Rowsell-Anstey | |
| 2 | 9 Feb 1906 | Lock's Harbour, Nfld. | I482 | Rowsell-Anstey | |
| 3 | 19 Dec 1926 | Lock's Harbour, Nfld. | I2804 | Rowsell-Anstey | |
| 4 | 17 Apr 1918 | Lock's Harbour, Nfld. | I2802 | Rowsell-Anstey | |
| 5 | 25 Dec 1896 | Lock's Harbour, Nfld. | I483 | Rowsell-Anstey | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Dec 1926 | Lock's Harbour, Nfld. | I2804 | Rowsell-Anstey | |
| 2 | 19 Apr 1918 | Lock's Harbour, Nfld. | I2802 | Rowsell-Anstey | |
| 3 | 29 Dec 1896 | Lock's Harbour, Nfld. | I483 | Rowsell-Anstey | |
