Our Family Forest
Leading Tickles West, Nfld.
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jan 1877 | Leading Tickles West, Nfld. | I2983 | Rowsell-Anstey | |
| 2 | 24 Apr 1894 | Leading Tickles West, Nfld. | I2864 | Rowsell-Anstey | |
| 3 | Oct 1920 | Leading Tickles West, Nfld. | I492 | Rowsell-Anstey | |
| 4 | 7 Jun 1888 | Leading Tickles West, Nfld. | I2861 | Rowsell-Anstey | |
| 5 | Abt 1879 | Leading Tickles West, Nfld. | I3892 | Rowsell-Anstey | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Aug 1883 | Leading Tickles West, Nfld. | I2983 | Rowsell-Anstey | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Feb 1963 | Leading Tickles West, Nfld. | I498 | Rowsell-Anstey | |
| 2 | 15 Sep 1936 | Leading Tickles West, Nfld. | I2689 | Rowsell-Anstey | |
| 3 | 25 May 1974 | Leading Tickles West, Nfld. | I2611 | Rowsell-Anstey | |
