Our Family Forest
Houston, Tex. USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Feb 1920 | Houston, Tex. USA | I1876 | Rowsell-Anstey | |
| 2 | 3 Dec 1926 | Houston, Tex. USA | I1765 | Rowsell-Anstey | |
| 3 | 24 Jul 1924 | Houston, Tex. USA | I1882 | Rowsell-Anstey | |
| 4 | 1 May 1920 | Houston, Tex. USA | I1759 | Rowsell-Anstey | |
| 5 | 15 Jul 1922 | Houston, Tex. USA | I1878 | Rowsell-Anstey | |
| 6 | 16 Sep 1924 | Houston, Tex. USA | I1764 | Rowsell-Anstey | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Collier / Hull | 22 Nov 1941 | Houston, Tex. USA | F559 | Rowsell-Anstey |
