Our Family Forest
Halifax, N.S.
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Sep 1898 | Halifax, N.S. | I1555 | Rowsell-Anstey | |
| 2 | Abt 1943 | Halifax, N.S. | I3026 | Rowsell-Anstey | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1956 | Halifax, N.S. | I1361 | Rowsell-Anstey | |
| 2 | 5 Oct 1963 | Halifax, N.S. | I3280 | Rowsell-Anstey | |
| 3 | 28 Apr 2003 | Halifax, N.S. | I3287 | Rowsell-Anstey | |
| 4 | 1996 | Halifax, N.S. | I2965 | Rowsell-Anstey | |
| 5 | 22 Dec 2000 | Halifax, N.S. | I2946 | Rowsell-Anstey | |
| 6 | 30 Dec 2004 | Halifax, N.S. | I1850 | Rowsell-Anstey | |
