Our Family Forest
Greenspond, Nfld.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1788 | Greenspond, Nfld. | I3212 | Rowsell-Anstey | |
| 2 | 13 Jan 1897 | Greenspond, Nfld. | I3064 | Rowsell-Anstey | |
| 3 | 8 Feb 1875 | Greenspond, Nfld. | I3149 | Rowsell-Anstey | |
| 4 | 18 Jan 1906 | Greenspond, Nfld. | I1582 | Rowsell-Anstey | |
| 5 | 2 May 1858 | Greenspond, Nfld. | I3163 | Rowsell-Anstey | |
| 6 | Abt 1814 | Greenspond, Nfld. | I3233 | Rowsell-Anstey | |
| 7 | 5 Nov 1845 | Greenspond, Nfld. | I3140 | Rowsell-Anstey | |
Christening
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Jul 1877 | Greenspond, Nfld. | I3135 | Rowsell-Anstey | |
| 2 | 2 Jun 1845 | Greenspond, Nfld. | I3139 | Rowsell-Anstey | |
| 3 | 6 Aug 1858 | Greenspond, Nfld. | I3181 | Rowsell-Anstey | |
| 4 | 25 Oct 1843 | Greenspond, Nfld. | I3129 | Rowsell-Anstey | |
| 5 | 6 Jun 1856 | Greenspond, Nfld. | I3175 | Rowsell-Anstey | |
| 6 | 25 Sep 1848 | Greenspond, Nfld. | I3147 | Rowsell-Anstey | |
| 7 | 22 Sep 1867 | Greenspond, Nfld. | I3198 | Rowsell-Anstey | |
| 8 | 12 Apr 1830 | Greenspond, Nfld. | I3212 | Rowsell-Anstey | |
| 9 | 14 May 1850 | Greenspond, Nfld. | I3150 | Rowsell-Anstey | |
| 10 | 5 Oct 1854 | Greenspond, Nfld. | I3039 | Rowsell-Anstey | |
| 11 | 26 Jul 1846 | Greenspond, Nfld. | I3148 | Rowsell-Anstey | |
| 12 | 7 Mar 1875 | Greenspond, Nfld. | I3149 | Rowsell-Anstey | |
| 13 | 23 Oct 1855 | Greenspond, Nfld. | I3231 | Rowsell-Anstey | |
| 14 | 21 Nov 1816 | Greenspond, Nfld. | I3233 | Rowsell-Anstey | |
| 15 | 8 Nov 1870 | Greenspond, Nfld. | I3199 | Rowsell-Anstey | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1870 | Greenspond, Nfld. | I3212 | Rowsell-Anstey | |
| 2 | 20 Jan 1876 | Greenspond, Nfld. | I3149 | Rowsell-Anstey | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Oct 1818 | Greenspond, Nfld. | I3210 | Rowsell-Anstey | |
| 2 | 15 Feb 1875 | Greenspond, Nfld. | I3147 | Rowsell-Anstey | |
| 3 | 30 Jul 1900 | Greenspond, Nfld. | I3039 | Rowsell-Anstey | |
| 4 | 16 May 1816 | Greenspond, Nfld. | I3211 | Rowsell-Anstey | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barbour / Barrow | Greenspond, Nfld. | F927 | Rowsell-Anstey | |
| 2 | Barbour / Blackmore | 23 May 1878 | Greenspond, Nfld. | F934 | Rowsell-Anstey |
| 3 | Barbour / Green | 23 Oct 1841 | Greenspond, Nfld. | F918 | Rowsell-Anstey |
| 4 | Barbour / Hann | 14 Nov 1877 | Greenspond, Nfld. | F911 | Rowsell-Anstey |
| 5 | Barbour / Parsons | 19 May 1870 | Greenspond, Nfld. | F931 | Rowsell-Anstey |
| 6 | Burry / Barbour | 12 Nov 1872 | Greenspond, Nfld. | F933 | Rowsell-Anstey |
| 7 | Kean / Knee | 24 Oct 1835 | Greenspond, Nfld. | F950 | Rowsell-Anstey |
