Our Family Forest
Gower St Methodist Church, St John's, Nl
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Nov 1901 | Gower St Methodist Church, St John's, Nl | I7 | Field-Taylor | |
| 2 | 8 Jul 1908 | Gower St Methodist Church, St John's, Nl | I10 | Field-Taylor | |
| 3 | 5 Apr 1914 | Gower St Methodist Church, St John's, Nl | I11 | Field-Taylor | |
| 4 | 6 Apr 1904 | Gower St Methodist Church, St John's, Nl | I8 | Field-Taylor | |
| 5 | 27 Nov 1905 | Gower St Methodist Church, St John's, Nl | I9 | Field-Taylor | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dawe / Field | 18 Sep 1939 | Gower St Methodist Church, St John's, Nl | F3 | Field-Taylor |
| 2 | Taylor / Parsons | 30 Mar 1893 | Gower St Methodist Church, St John's, Nl | F53 | Field-Taylor |
