Our Family Forest
Glover's Harbour, Nfld.
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1923 | Glover's Harbour, Nfld. | I3647 | Rowsell-Anstey | |
| 2 | 1 Apr 1917 | Glover's Harbour, Nfld. | I3645 | Rowsell-Anstey | |
| 3 | 24 Mar 1915 | Glover's Harbour, Nfld. | I3643 | Rowsell-Anstey | |
| 4 | Feb 1911 | Glover's Harbour, Nfld. | I2670 | Rowsell-Anstey | |
| 5 | 31 May 1919 | Glover's Harbour, Nfld. | I3646 | Rowsell-Anstey | |
| 6 | 1 Apr 1917 | Glover's Harbour, Nfld. | I3644 | Rowsell-Anstey | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Sep 1919 | Glover's Harbour, Nfld. | I3646 | Rowsell-Anstey | |
| 2 | 16 Jun 1917 | Glover's Harbour, Nfld. | I3644 | Rowsell-Anstey | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 May 1997 | Glover's Harbour, Nfld. | I2640 | Rowsell-Anstey | |
| 2 | 18 Jun 1993 | Glover's Harbour, Nfld. | I2635 | Rowsell-Anstey | |
| 3 | 10 Jun 1917 | Glover's Harbour, Nfld. | I3645 | Rowsell-Anstey | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Glover's Harbour, Nfld. | I2639 | Rowsell-Anstey | ||
| 2 | 26 Jun 2003 | Glover's Harbour, Nfld. | I2637 | Rowsell-Anstey | |
| 3 | 7 Nov 1996 | Glover's Harbour, Nfld. | I3643 | Rowsell-Anstey | |
| 4 | 15 Sep 1918 | Glover's Harbour, Nfld. | I3640 | Rowsell-Anstey | |
| 5 | 2 Jun 2002 | Glover's Harbour, Nfld. | I2642 | Rowsell-Anstey | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Boone / Payne | 27 Sep 1951 | Glover's Harbour, Nfld. | F381 | Rowsell-Anstey |
