Our Family Forest
Gander, Nfld.
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jun 1967 | Gander, Nfld. | I2436 | Rowsell-Anstey | |
| 2 | Aug 1988 | Gander, Nfld. | I2381 | Rowsell-Anstey | |
| 3 | 1989 | Gander, Nfld. | I2471 | Rowsell-Anstey | |
| 4 | 30 Oct 2022 | Gander, Nfld. | I3032 | Rowsell-Anstey | |
| 5 | 7 Mar 1975 | Gander, Nfld. | I2382 | Rowsell-Anstey | |
| 6 | 1 Jul 2000 | Gander, Nfld. | I2440 | Rowsell-Anstey | |
| 7 | 24 Jun 2021 | Gander, Nfld. | I2970 | Rowsell-Anstey | |
| 8 | 18 Apr 1980 | Gander, Nfld. | I2437 | Rowsell-Anstey | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Taylor / Lake | 18 Jun 1963 | Gander, Nfld. | F551 | Rowsell-Anstey |
