Our Family Forest
Boot Harbour, Nfld.
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1870 | Boot Harbour, Nfld. | I1545 | Rowsell-Anstey | |
| 2 | 26 Feb 1923 | Boot Harbour, Nfld. | I59 | Rowsell-Anstey | |
| 3 | 16 Jan 1916 | Boot Harbour, Nfld. | I1836 | Rowsell-Anstey | |
| 4 | 20 Feb 1889 | Boot Harbour, Nfld. | I1829 | Rowsell-Anstey | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Anstey / Taylor | 25 Apr 1889 | Boot Harbour, Nfld. | F31 | Rowsell-Anstey |
| 2 | Hull / Ward | 30 Sep 1916 | Boot Harbour, Nfld. | F532 | Rowsell-Anstey |
| 3 | Taylor / Hull | 8 Jan 1914 | Boot Harbour, Nfld. | F547 | Rowsell-Anstey |
