Our Family Forest
Notes
Matches 401 to 450 of 1,924
| # | Notes | Linked to |
|---|---|---|
| 401 | Buried Twill Ang Cem. Md Jean Critch. They had: 1. Donna Anstey 2. Dennis Anstey 3. Kelly Anstey b Twill. 4. Robert Anstey b Twill 5. David Anstey b 1956 Twill 6. Danny Anstey b 1960 Twill | Anstey, Gordon W. (I2456)
|
| 402 | Buried Twill Ang Cem. 1921 Census gives DOB as Jan 1902. | Anstey, Edward Raymond (I2459)
|
| 403 | buried Twill Ang Cem. | Anstey, Daisy Amanda (Dais) (I2502)
|
| 404 | Buried Twill Ang Cem. | Bobbitt, Sarah Esther (I2455)
|
| 405 | Buried Twillingate Ang Cemetery. | Anstey, Robert (I2393)
|
| 406 | Buried Twillingate Anglican Cemetery | Anstey, Ada Maud (I2420)
|
| 407 | Buried with her husband Francis (Frank) Despond 2012 in Grove Cemetery. | Shannon, Dorothy Ann (I4003)
|
| 408 | Buried with her son, Barry Ross Anstey, in Twillingate Anglican Cemetery (St. Peters) Apparently was age 13 when she had daughter Sylvia. | Diamond, Sarah G. (I2460)
|
| 409 | Buried with his mother, age 3. | Forward, Charles (I1826)
|
| 410 | Buried with his second wife Mabel (Haggins) Shannon in Greenhill Cemetery, Kingsville, Ontario. | Shannon, Gordon Carl (I4000)
|
| 411 | Buried: Twillingate Anglican Cemetery (St Peters) | Rowsell, Lilian (I1428)
|
| 412 | BW: Another Emma Rowsell bc 1844 married Albert Forsey in 1870. Her parents are unknown. She did name two sons John and Mark though. There have been undocumented reports that Emma, also known as Amy, was dark-skinned. Perhaps Beothuk. Some say a "negro" woman may have arrived from England. Erin Carver (in group Rowsells of Newfoundland on Facebook) wrote Dec 2021: 5th great grandmother was Emma aka Amy (negro born 1779 in Leading Tickles, Nfld) married John Rowsell Sr (born 1776 in South Brook, Nfld). Their son John Rowsell Jr married Ann Ryan. Their son John Rowsell married Agnes Smith. Their son Absolom Rowsell married Elizabeth Gardiner. Their daughter Ceceilia Rowsell married James O'Neill. Their daughter Margaret O'Neill married James Power. We want to know who Emma aka Amy was. There are no records of her last name or heritage other than she was born in 1779 in Leading Tickles. The assumption is she was Indigenous (called negro at the time). A notebook of Reginald Rowsell has a note that John Rowsell married Emma Ball. That John died in 1850. Their sons were Robert, Ed, Simeon [spelling?] and William. | Emma (Amy) (I457)
|
| 413 | BW: birth date 1901 approximate. Reg Rowsell says that Thomas Doyle had two brothers, Samuel and Mark (whom Reg Rowsell said he remembered). Ben Rowsell says (in April 2007) that Thomas Rowsell used to be Thomas Mitchell. Thomas sister used to live next door to Ben in Corner Brook and she was a Mitchell before she married a Mr. Lake (might be Legg). | Rowsell, Thomas Doyle (I403)
|
| 414 | BW: Has name spelled as Thirza. In a census, daughters Jane and Susie had the surnames Rideout. However their siblings (who were not Rideouts) had birthdates both before and after Mary Jane and Susie. It is known that when Theresa married Thomas Penney, Mary Jane and Susie were his step-daughters. They seemed to have married using Penny as their surname. Thomas was Theresa's second husband. There is a record of a Theresa Janes (age 20, spinster, of Western Head) marrying a Theophilus Rideout (age 24, bachelor, fisherman, of Whale's Gulch) on Dec 2, 1889 at Morton's Harbour. Source: https://sites.rootsweb.com/~cannf/ndfogo_vs89mortensharbourmethmarr.htm Joyce may or may not have been her second name. Theresa was likewise Thomas's second wife. His first marriage was to Matilda Jane Hill. Children with Matilda are still to be identified. Some of his reported children may have been hers. | Janes, Theresa Joyce (I117)
|
| 415 | BW: Has name spelled as Thirza. | Joyce, Theresa (I4069)
|
| 416 | BW: Martha's headstone is lying flat on the ground in the old Anglican Cemetery in LT. Her name is spelled Rousel. Age 53 at death. Her tombstone reads: "In memory of Martha Rowsell who departed this life 24 Dec 1860, aged 53 years."«u»«sup»[1]«/u»«/sup» Headstone on Stonepics: NF018 : LET02 ROWSELL, Martha (1860) - 1 photo Her name given as Esther on some notes. | Bowers, Martha (I79)
|
| 417 | By 1942, retired fishing skipper & conducting general business at LBI | Jones, Richard (I527)
|
| 418 | by Arch Oke, Lay Reader | Rowsell, Harriet Louise (I502)
|
| 419 | by Arthur Pittman | Lanning, Charlotte (I2705)
|
| 420 | by B. Wood, Priest | Rowsell, Sheila Mary (I2658)
|
| 421 | by C.B. Hodder | Hannam, William Gerald (I2770)
|
| 422 | by C.H. Hodder | Haggett, John Augustus (I2643)
|
| 423 | by Colin Parrott | Rowsell, Emma Joanna (I2681)
|
| 424 | by E. J. Lanning, Lay Reader | Rowsell, Esau Elijah (I2710)
|
| 425 | by E. J. Lanning, Lay Reader | Rowsell, Mary Melina (I2712)
|
| 426 | by E. J. Lanning, Lay Reader | Alcock, Lily Maud (I2723)
|
| 427 | by E. J. Lanning, Lay Reader | Alcock, Rosanna Ruth (I2719)
|
| 428 | by E.J. Lanning, Lay Reader | Rowsell, Thomas William (I2696)
|
| 429 | by F. G. Wells, Lay Reader | Bignell, Lily Laura (I2729)
|
| 430 | by Fanny Rowsell, midwife | Rowsell, Freeman (I2751)
|
| 431 | by H. J. Bryant | Rowsell, Susannah Shelah (I2704)
|
| 432 | by H.C.H. Johnson | Rowsell, George (I500)
|
| 433 | by Henry H. C. Johnson | Rowsell, Melina (I2647)
|
| 434 | by Henry Parsons | Rowsell, Alfred Joseph (I2678)
|
| 435 | by J. T. Payne, Lay Reader | Rowsell, Stewart Cyril (I2730)
|
| 436 | by James H. Bull, Incumbent | Rowsell, Bertha Mary (I2697)
|
| 437 | by James H. Bull, Incumbent | Rowsell, Enoch David (I2677)
|
| 438 | by James H. Bull, Incumbent | Mitchell, Ambrose (I2642)
|
| 439 | by James H. Bull, Incumbent | Rowsell, Frederick Pearce (I2631)
|
| 440 | by James H. Bull, Incumbent | Chippett, Roland Perry (I2669)
|
| 441 | by James H. Bull, Incumbent | Cassell, Lydia Maria (I2672)
|
| 442 | by James H. Bull, Incumbent | Chippett, Lillian Melena (I2720)
|
| 443 | by James H. Bull, Incumbent | Chippett, Alfred Arthur (I2726)
|
| 444 | by John Guy, Layman | Peddle, Joanna (I2689)
|
| 445 | by L. Rowsell, Lay Reader | Haggett, Frederick Thomas (I2633)
|
| 446 | by L. Rowsell, Lay Reader | Bignell, George (I2680)
|
| 447 | by L. Rowsell, Lay Reader | Rowsell, Maxwell Mark (I2699)
|
| 448 | by L. Rowsell, Lay Reader | Parsons, Mary Marguerite (I2731)
|
| 449 | by L. Rowsell, Lay Reader | Parsons, Alfred Arthur (I2735)
|
| 450 | by L. Rowsell, Lay Reader | Hannam, John (I2765)
|
