Our Family Forest
Notes
Matches 1,301 to 1,350 of 1,924
| # | Notes | Linked to |
|---|---|---|
| 1301 | May not be the son of Charles and Louisa, or may just be the son of Charles and his first (2nd?) wife, or of Charles with another woman. This may be the same Abraham Anstey who was recorded with Mary Ann Wells, Methodists of Exploits/Green Island Cove. Children: 1. Charles ANSTEY* b Aug 23 1884 Exploits, bap Sep 26 1884 (*surname omitted: note added that surname taken from baptism certificate. Note dated Feb 13 1950) 2. Charles b Aug 23 1884 Exploits, bap Apr 8 1885 (repeat, diff bap date) 3. Ellen b Sep 19 1886 Green Isl Cove, Exploits, bap Nov 11 1886 4. Caroline b Nov 4 1888 Exploits, bap Feb 29 1889 | Anstey, Abraham (I2593)
|
| 1302 | Maybe died in Texas. | Hull, Ernest Lloyd (I1873)
|
| 1303 | Md (1) Gertrude Gleeson (b 1910 - d 1945). Md (2) Lucy Boyd (bc Sep 1914 Summerford - d 2002). From 1st marriage: 1. Muriel Anstey bc 1933 Buried in Summerford U.C. Cemetery | Anstey, Dorman J. (I2098)
|
| 1304 | Md (1) Oct 10 1941 Houston TX to Robert David Griffin (b May 31 1924 Houston TX). Md (2) Nov 4 1960 Houston TX to John Martin Goodman (b Oct 29 1914 Joplin, Missouri). With Robert Griffin, had: 1. Karen Ann Griffin b Sep 18 1943 Houston TX. Md June 3 1961 Houston TX to Lee Beverly Frazer (b May 5 1941 Houston TX). They had: 1. Laura Lee Frazer b Oct 7 1962 Houston TX 2. Derrick Wayne Frazer b Dec 26 1965 Houston TX 3. Aaron Lee Frazer b Feb 5 1968 Houston TX 2. Robert Lloyd Griffin b Oct 19 1945 Houston TX. Md Feb 4 1971 Houston TX to Marie Margarita Dominguez (b Jan 8 1945 Houston TX). They had: 1. Sandra Marie Griffin b Nov 19 1971 Pasadena TX 2. Robert Lloyd Griffin Jr b Dec 22 1974 Pasadena TX 3. David Edwin Griffin b Jan 23 1949 Houston TX. Md Nov 26 1973 Houston TX to Teresa Got Correll (b May 25 1955 Houston TX). | Hull, Thelma Mae (I1882)
|
| 1305 | Md (1) Oct 22 1943 MacClenny FL to Imogene F.Bellamy (b Aug 9 1924 Tampa FL). Md (2) Nov 3 1962 Folkston GA to Iris Elizabeth Andreis (b Mar 3 1943 Brownsville TX). With Imogene, had: 1. Christopher John Hull b Mar 10 1954 Jacksonville FL Md Shirley UNK. They had: 1. Travis Jonathan Hull b Nov 7 1985 With Iris, had: 2. Glen Allan Hull b Nov 27 1963 3. Paul Eric Hull b Feb 26 1965 | Hull, Woodrow Wilson (I1764)
|
| 1306 | Md (1) Sep 19 1942 Hilda Lewina Guy (b Dec 13 1922 Corner Brook - d 1994). Md (2) Jean UNK at Halifax NS. | Hull, Frederick Alfred Willie (I1725)
|
| 1307 | Md 1952 Teresa Hanlin (b 1930 Canso NS). Moved from Sackville NB to Nova Scotia c 1999/2000. They had: 1. Michael Ralph Anstey b Nov 25 1953 2. Nora Elizabeth Anstey b Jan 4 1955 NS 3. Carol Marie Anstey b Oct 26 1956 NS 4. Cynthia Marie Anstey b Feb 23 1964 NS. | Anstey, Carl Hoover (I2366)
|
| 1308 | Md after 1921 to Darius John (Roy) Hurley (b Nov 7 1888 Too Good Arm, Herring Neck - d Jan 1953 Broad Cove NF) | Anstey, Nellie Louise (I2374)
|
| 1309 | Md Alfred Penney (b June 4 1919 Springdale). They had: 1. Phyllis Rose Penney b Feb 1941 Springdale. Md Freeman Clarke 2. Nova Virtue Penney b Mar 7 1944 Springdale. Md Con Hoddinott 3. Roland Donald Penney b Aug 13 1947 Springdale. Md Lottie Oxford 4. Stanley Dale Penney b Sep 23 1950 Springdale. Md Helen Penney. 5. Lorne Alfred Penney b Aug 9 1955 Springdale. Md Kay Biggin. 6. David Orville Penney b Mar 15 1959 Springdale. | Hull, Alfreda Alice (I1826)
|
| 1310 | Md Allan Hawkins (bc Nov 1907 Summerford - died 1972; son of Samuel & Rose Hawkins). Buried in Summerford Uc Cemetery | Anstey, Phoebe (I2099)
|
| 1311 | Md Alma UNK (b 1925 - d 1989) Buried in Summerford UC Cemetery Not listed with family in 1921 census. | Anstey, Hubert (I2103)
|
| 1312 | md Annie UNK (bc Aug 1899 Twill). Resided Back Hr 1921, ANG, sailor. | Anstey, Archibald (I2401)
|
| 1313 | Md Apr 12 1939 Twill to Chesley Wilson Price (bc Nov 1919 Twill). | Anstey, Laura Winnie (I2136)
|
| 1314 | Md Apr 13 1933 South Brook to Louise Dorothy Winsor (b Apr 17 1918 Triton) 1935 Census contains this: HULL«tab»Roland«tab»HEAD«tab»M«tab»M«tab»44 HULL«tab»Lizzie ? Jane«tab»Wife«tab»F«tab»M«tab»44 HULL«tab»Mary Beth«tab»Daughter«tab»F«tab»S«tab»24 HULL«tab»Gladys«tab»Daughter«tab»F«tab»S«tab»22 HULL«tab»Bonnie«tab»Daughter«tab»F«tab»S«tab»20 NOTE: Mary Beth, Gladys and Bonnie were all lined out to be omitted. HULL«tab»Alfreda«tab»Daughter«tab»F«tab»S«tab»16 HULL«tab»Doris«tab»Daughter«tab»F«tab»S«tab»11 HULL«tab»Edna«tab»Daughter«tab»F«tab»S«tab»9 WOOLFREY«tab»Sophia«tab»Mother«tab»F«tab»W«tab»75 | Hull, Roland Wilfred (I1654)
|
| 1315 | Md Apr 28 1951 Sunnyside NY to Robert E. Dickson. Died before Flora whose obit was in 2010 | Anstey, Mabel D. (I2438)
|
| 1316 | Md Apr 7 1951 Toronto ON to Evelyn Wallis (b Oct 3 1929 Toronto ON). They had: 1. Evelyn Diane Taylor b Mar 19 1953 Toronto ON 2. Bradley James Keith Taylor b Feb 15 1955 Toronto ON 3. Janice Kathryn Grace Taylor b Mar 28 1958 Toronto ON 4. Julie Ann Taylor b Aug 2 1959 Toronto ON | Taylor, Keith James (I1852)
|
| 1317 | md Audrey Hull | Anstey, Raymond (I2461)
|
| 1318 | Md Aug 3 1951 San Francisco CA to Marianne L. Johanson (b June 2 1929 San Francisco CA). They had: 1. Pamela Tryphena Hull b Apr 26 1953 San Francisco CA. Md Aug 10 1972 Blanes, Spain to Jaume Verdura (b Oct 3 1950 Canet de Mar, Spain). They had: 1. Kaitlin Sofia Verdura b Apr 24 1982 San Francisco CA 2. John Frederic Hull b Aug 16 1954 San Francisco CA. Md UNK. They had: 1. Macrae Emelita Hull b Dec 3 1982 CA 3. Margaret Mary Hull b Aug 15 1957 San Francisco CA. Md Dec 31 1977 Kentfield CA to Jeffrey Allen Moss. 4. Jennifer Honor Hull b Apr 10 1959 San Francisco CA. 5. Mary Anne Hull b Feb 6 1961 San Francisco CA 6. Aaron Matho Hull b Aug 4 1970 Gerona, Spain. | Hull, Maxwell Ray Anthony (I1766)
|
| 1319 | Md Bertha UNk. They had: 1. George Anstey | Anstey, Wilfred C. (I2399)
|
| 1320 | md Beryl UNKNOWN. They had: 1. Woodrow Brown bc 1975 2. Melissa Brown bc 1981 | Brown, Gordon (I2075)
|
| 1321 | md Beverly UNKNOWN. They had: 1. Daisy Brown 2. Angie Brown 3. Jason Brown | Brown, Doyle (I2078)
|
| 1322 | md Clarence Collins. They had: 1. Denise Collins 2. Jerry Collins 3. Jamie Collins bc 1969 4. Tracy Collins bc 1972 | Brown, Pansy (I2076)
|
| 1323 | Md Dec 11 1945 Springdale to Walter Butt (b Mar 14 1920 Springdale). They had: 1. Gerald Walter Butt b Mar 18 1954 Springdale 2. Lorraine Beatrice Butt b Feb 13 1956 Springdale 3. Donald Calvin Butt b Mar 8 1960 Springdale. 4. Barbara Blanche Butt bc 1962 Springdale 5. Leonard Azariah Butt bc 1964 Springdale 6. Melvin Roland Butt bc 1966 Springdale 7. Brian Butt bc 1970 Springdale 8. Robert Butt bc 1972 Springdale | Hull, Mavis Edna Vera (I1827)
|
| 1324 | Md Dorothy Baggs (b June 1920 Twill). | Anstey, Nelson (I2104)
|
| 1325 | Md Dorothy Young Buried in Summerford U.C. New World Island Cemetery | Anstey, Arthur Roland (I2102)
|
| 1326 | Md Edith M UNK (b Jan 31 1906 - d May 1 1975). Buried Twill Ang Cemetery. They had: 1. Marion Beatrice Anstey bc 1931 - d Mar 31 1933 age 2 yr, buried Twill Ang Cem. 2. Leonard E. Anstey bc 1932 3. Melvin C. Anstey bc 1934 | Anstey, Allan Stanley (I2470)
|
| 1327 | Md Ernest John (Jack) Blackler (b June 20 1923 Twill - d Feb 5 1973 Twill) | Anstey, Sylvia May (I2463)
|
| 1328 | Md Feb 15 1944 Jacksonville FL to Walton Leroy McKinley (b Nov 8 1922 Clarinda, Iowa - d Mar 1982). They had: 1. Deborah Lee Mckinley b Jan 10 1945 Jacksonville FL. Md Oct 28 1967 Crestview FL to Kenneth F.Poirier (b Jul 16 1941 Methuen MA). 2. Donna Lee McKinley b Dec 28 1946 Jacksonville FL. Md June 30 1968 York SC to John Batchelor (b June 1 1941 Atlanta GA). They had: 1. Johnny Scott Batchelor b May 28 1969 Commerce GA Md UNK. They had: 1. Sergio Batchelor bc 1990 GA | Hull, Evva Geraldine (I1765)
|
| 1329 | Md Frank (Francis) Broderick. They had: 1. Brian Broderick 2. Blair Broderick 3. Brenda Broderick 4. Blythe Broderick 5. Blaine Broderick 6. Brandon Broderick 7. Brooke Broderick 8. Blaise Broderick Obit: Passed peacefully away on Thursday, May 27th, 2010 at her summer residence in Twillingate, Flora Broderick in her 81st year. Predeceased by her parents Dunley and Kate Anstey, husband Francis, sisters Mabel and Lucy. Left to mourn with warm and loving memories are her sons Brian (Gladys) of Goulds, Blair (Verna) of Twillingate, Blaine (Sharon) of Ottawa, ON; Braden (Eleanor) of Victoria, BC; Brooke (Julie) of Twillingate, daughters Brenda (Dana) Moores of Eastern Passage, NS; Blythe (John) Montgomery of Vancouver, BC; Blaze (Tony) Ivany of Twillingate, brother John of Halifax, NS; sisters Marjorie (Haynes) of Goose Bay, Amy (Peyton) of Gander, Rose (Walsh) of Gander, Daphne (John) Chafe of Twillingate, grandchildren Shannon, Shane, Brandon, Dustin, Alura, Serena, Sean, Korah, Katie, Gavin, Patrick, Stetson, Devin, Beth, Gabrielle, Beau, great-granddaughter Lily and a large circle of relatives and friends. | Anstey, Flora (I2450)
|
| 1330 | md Garfield Osmond. They had: 1. Byron Osmond bc 1969 | Pelley, Blanche (I2125)
|
| 1331 | md Gertrude Pelley (b 1933 Summerford) | Pelley, Lenister Levi (I2040)
|
| 1332 | md Gladys M. House (bc Oct 1909 Twill). | Anstey, Philip (I2422)
|
| 1333 | md Gloria March. They had: 1. Christine Brown 2. Frank Brown 3. Carl Brown | Brown, Wilson (I2074)
|
| 1334 | Md Goose Bay, Labrador to Wilfred Haynes. They had: 1. Bruce Haynes 2. David Haynes 3. Elizabeth Haynes 4. Glenn Haynes | Anstey, Marjorie (I2448)
|
| 1335 | md Gordon J Yates (bc 1922; son of Samuel Wheeler Yates & Sarah Stockley). They had: 1. Betty Yates - md Kevin Blake. They had: 1. Deann Blake - md Ronald Simmons 2. Sharon Blake | Pelley, Lucy (I2041)
|
| 1336 | Md Harvey Hawkins (b Feb 15 1954, s/o Jack Hawkins & Marina Boyd). Prior, she had: 1. Devina Boyd bc 1978 With Harvey Hawkins, had: 2. Lorne Hawkins bc 1980 3. Lance Hawkins bc 1983 | Boyd, Jacqueline (I2094)
|
| 1337 | Md Hiram Keeping. They had: 1. Karen Keeping 2. John Keeping 3. Pamela Keeping 4. Heather Keeping Died before sister Flora whose obit was in 2010. | Anstey, Lucy I. (I2451)
|
| 1338 | md Jack May | Anstey, Loretta (I2462)
|
| 1339 | md Joe Samson. They had: 1. Lisa Samson 2. Joey Samson 3. Kelly Samson | Brown, Ruby (I2073)
|
| 1340 | Md Julie UNK. They had: 1. Wayne Anstey 2. Sandra Anstey 3. Beverly Anstey | Anstey, John (I2449)
|
| 1341 | Md June 2 1945 Twill to Harry L. George Warr (b Feb 29 1920 Twill; son of W. Warr & Winifred Rice). They had: 1. David Donald George Warr b Dec 14 1946 Twill. Md June 4 1968 Lewisporte to Loraine Druscilla Grace Anstey (b May 8 1946 Twill; d/o John Anstey & Lucy Gillard). They had: 1. Sean Warr bc 1970 2. Dion Warr bc 1972 2. Donna Rose Warr b Oct 31 1951 Gander Md May 12 1972 St Johns to Larry Angel (b Jul 18 1943 St Johns) | Taylor, Vivian Estelle (I1845)
|
| 1342 | md Linda UNKNOWN. They had: 1. Derek Brown 2. Waylon Brown 3. Bruce Brown 4. Robert Brown | Brown, Augustus (I2071)
|
| 1343 | md Lisa Elliott (bc 1969 | Boyd, Orson (I2097)
|
| 1344 | Md Loretta UNK. They had: 1. Deanne Pelley bc 1962 2. Elizabeth Pelley bc 1964 3. Tammy Pelley bc 1967 4. Jamie Pelley bc 1969 | Pelley, Hubert Bennett (I2047)
|
| 1345 | md Lynn UNKNOWN. They had: 1. Jenise Brown | Brown, Roy (I2079)
|
| 1346 | Md Maria Coffin (b Rencontre East). They had: 1. David Clarence Strong b Aug 25 1948 - died c 1969 NF. Died in a car accident. 2. Shirley Anne Strong b Oct 7 1952 Md William Brown. They had: 1. Michael Brown 2. Shannon Brown 3. Robert Douglas Strong b May 29 1956. Md Carmel UNK. 4. Marie Elizabeth Strong b June 8 1957. Md Ben Hickey. They had: 1. Jason Hickey 2. Robbie Hickey 5. Derek Strong b June 3 1965. Md Tami UNK. | Strong, Reginald Clive (I2305)
|
| 1347 | Md Mark Hollett (b Jul 8 1879 Little Hr; son of Ambrose Hollett & Jane Moores) | Earle, Rose (I2180)
|
| 1348 | md Maxwell Jenkins (bc 1925). | Pelley, Violet (I2132)
|
| 1349 | md Minnie Pelley (bc 1936 Summerford) | Brown, Verrick (I2089)
|
| 1350 | Md Myra R. Wheeler (b 1925 - d 1994). Buried in Summerford U.C. Cemetery 1921 Census data gives DOB as Oct 1912 | Anstey, Carl J. (I2101)
|
